Property Attributes
- MLS#202614847
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaHawaiiKai
- NeighborhoodKAMILOIKI
- Zip96825
- Style
- Year Built1980
- Taxes$ 4044
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1615
Data Source:
HiCentral MLS (HICMLS)
Property Description
New Price!This house is a gardener's paradise. Make it your dream home. Vegatable plants surround the property and many fruit trees in the backyard. Enjoy the breeze by the fish pond. Relax on the upper level with view of Koko head. House has an "L" shaped room that owers use as an office and kids' playroom. One level living areas and garage downstairs. House has 37 paid photovoltaic panels. Ideal home for everyone who enjoys the peaceful life in the valley. Good neighbors on both side. Park nearby for the kids to play. Bike up the hill, jog down, run around with your dog in the field a couple of blocks away. Come and see.
| Elementary School | Middle School | High School |
|---|---|---|
| Kamiloiki Elementary School | Niu Valley Middle School | Kaiser High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $1,588,888 |
| 8/12/2026 | 6$1,499,999 |
| 8/23/2026 | 2$1,475,000 |
| 8/26/2026 | 3$1,425,000 |
| 9/6/2026 | 2$1,399,999 |
| 9/14/2026 | 2$1,375,000 |
| 9/21/2026 | 2$1,350,000 |
General Features
| Utilities | Electricity Available,High Speed Internet Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| Pets Allowed | Call |
| View | Garden,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | KAMILOIKI |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-21T20:01:02.947-00:00 |
| City | Honolulu |
| MLS Area | HawaiiKai |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 1276800 |
| PostalCity | Honolulu |
| AttributionContact | (808) 425-7887 |
| Pool Features | None |
| Year Built | 1980 |
| Year Built Effective | 1998 |
| High School | Kaiser |
| Disclosures | Principal is Real Estate Licensed,Pet on Property,Seller Disclosure |
| Elementary School | Kamiloiki |
| Zoning Description | 05 - R-5 Residential District |
| Middle/Junior High School | Niu Valley |
| Construction Materials | Double Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 4044 |
| Topography | Sloping,Terraced |
| Association Fee Includes | Sewer |
Interior Features
| Flooring | Ceramic Tile,Laminate,Vinyl |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Three or more Spaces,On Street |
|---|---|
| Lot Features | Cleared,Other |
| Total Parking | 4 |
| Lot Size Area | 8000 |
| Building Area Total | 1877 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Ceiling Fan,Disposal,Drapes,Dryer,Photovoltaic - Owned,Range Hood,Refrigerator,Washer,Water Heater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 6:16 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.